Rental Rates And Availability For Property 126


Start Date End Date Rate Available
9/4/2010 Sat 9/10/2010  $895.00 Yes
9/11/2010 Sat 9/17/2010 - No
9/18/2010 Sat 9/24/2010 - No
9/25/2010 Sat 10/1/2010 - No
10/2/2010 Sat 10/8/2010 - No
10/9/2010 Sat 10/15/2010 - No
10/16/2010 Sat 10/22/2010 - No
10/23/2010 Sat 10/29/2010  $895.00 Yes
10/30/2010 Sat 2/25/2011 - No
11/6/2010 Sat 11/12/2010  $695.00 Yes
11/13/2010 Sat 11/19/2010  $695.00 Yes
11/20/2010 Sat 11/26/2010  $695.00 Yes
11/27/2010 Sat 12/3/2010  $695.00 Yes
12/4/2010 Sat 12/10/2010  $695.00 Yes
12/11/2010 Sat 12/17/2010  $695.00 Yes
12/18/2010 Sat 12/24/2010  $695.00 Yes
12/25/2010 Sat 12/31/2010  $695.00 Yes
1/1/2011 Sat 1/7/2011  $695.00 Yes
1/8/2011 Sat 1/14/2011  $695.00 Yes
1/15/2011 Sat 1/21/2011  $695.00 Yes
1/22/2011 Sat 1/28/2011  $695.00 Yes
1/29/2011 Sat 2/4/2011  $695.00 Yes
2/5/2011 Sat 2/11/2011  $695.00 Yes
2/12/2011 Sat 2/18/2011  $695.00 Yes
2/19/2011 Sat 2/25/2011  $695.00 Yes
2/26/2011 Sat 3/4/2011  $695.00 Yes
3/5/2011 Sat 3/11/2011  $995.00 Yes
3/12/2011 Sat 3/18/2011  $1,295.00 Yes
3/19/2011 Sat 3/25/2011  $1,295.00 Yes
3/26/2011 Sat 4/1/2011  $1,295.00 Yes
4/2/2011 Sat 4/8/2011  $1,295.00 Yes
4/9/2011 Sat 4/15/2011  $895.00 Yes
4/16/2011 Sat 4/22/2011  $895.00 Yes
4/23/2011 Sat 4/29/2011  $895.00 Yes
4/30/2011 Sat 5/6/2011  $1,095.00 Yes
5/7/2011 Sat 5/13/2011  $1,095.00 Yes
5/14/2011 Sat 5/20/2011  $1,395.00 Yes
5/21/2011 Sat 5/27/2011  $1,395.00 Yes
5/28/2011 Sat 6/3/2011  $1,995.00 Yes
6/4/2011 Sat 6/10/2011  $1,995.00 Yes
6/11/2011 Sat 6/17/2011  $1,995.00 Yes
6/18/2011 Sat 6/24/2011  $2,195.00 Yes
6/25/2011 Sat 7/1/2011  $2,195.00 Yes
7/2/2011 Sat 7/8/2011  $2,195.00 Yes
7/9/2011 Sat 7/15/2011 - No
7/16/2011 Sat 7/22/2011  $2,195.00 Yes
7/23/2011 Sat 7/29/2011  $2,195.00 Yes
7/30/2011 Sat 8/5/2011  $1,995.00 Yes
8/6/2011 Sat 8/12/2011  $1,295.00 Yes
8/13/2011 Sat 8/19/2011  $995.00 Yes
8/20/2011 Sat 8/26/2011  $995.00 Yes
8/27/2011 Sat 9/2/2011  $995.00 Yes
9/3/2011 Sat 9/9/2011  $895.00 Yes
9/10/2011 Sat 9/16/2011  $895.00 Yes
9/17/2011 Sat 9/23/2011  $895.00 Yes
9/24/2011 Sat 9/30/2011  $895.00 Yes
10/1/2011 Sat 10/7/2011  $895.00 Yes
10/8/2011 Sat 10/14/2011  $895.00 Yes
10/15/2011 Sat 10/21/2011  $895.00 Yes
10/22/2011 Sat 10/28/2011  $895.00 Yes
10/29/2011 Sat 11/4/2011  $695.00 Yes
11/5/2011 Sat 11/11/2011  $695.00 Yes
11/12/2011 Sat 11/18/2011  $695.00 Yes
11/19/2011 Sat 11/25/2011  $695.00 Yes
11/26/2011 Sat 12/2/2011  $695.00 Yes
12/3/2011 Sat 12/9/2011  $695.00 Yes
12/10/2011 Sat 12/16/2011  $695.00 Yes
12/17/2011 Sat 12/23/2011  $695.00 Yes
12/24/2011 Sat 12/30/2011  $695.00 Yes
12/31/2011 Sat 1/6/2012  $695.00 Yes